| Name | Locks | Aim | When | |
|---|---|---|---|---|
| 1 | Emma | 10 | 56% | Sep 6, 4:10 AM EDT |
| 2 | Dc | 9 | 67% | Sep 5, 3:57 PM EDT |
| 3 | Manny | 6 | 72% | Sep 5, 3:59 PM EDT |
| 4 | Fisher | 6 | 66% | Sep 5, 3:57 PM EDT |
| 5 | Sizzlesusy | 6 | 58% | Sep 5, 3:59 PM EDT |
| 6 | Shotta | 5 | 57% | Sep 5, 3:58 PM EDT |
| 7 | Fisherr | 5 | 48% | Sep 5, 3:10 PM EDT |
| 8 | Billy | 4 | 88% | Sep 5, 3:08 PM EDT |
One entry per person. Runs are checked before a code is issued.